Reviews on a Galaxy A50 Compared to a Galaxy S9
Samsung Galaxy S9 vs Galaxy A50
VS
Here we compared two smartphones: the 5.8-inch Samsung Galaxy S9 (with Exynos ix Octa 9810) that was released on Feb 25, 2018, against the Samsung Galaxy A50, which is powered by Exynos 7 Octa 9610 and came out 12 months afterward. On this page, yous volition discover tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Photographic camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S9
- Waterproof body (IP68 classification)
- 81% ameliorate performance in AnTuTu Benchmark (371K versus 205K)
- Ameliorate camera quality (According to DxOMark rating)
- 41% higher pixel density (568 vs 403 PPI)
- Supports Qi/PMA wireless charging upwards to 10W
- Optical image stabilization
- Ability to record video in 4K resolution
- Ho-hum-motion recording at 960FPS
- Stereo speakers
- Delivers xx% college maximum brightness (661 against 553 nits)
- The front end-facing photographic camera can record video at 1440p
Reasons to consider the Samsung Milky way A50
- Has a 0.half-dozen inch larger screen size
- Comes with 1000 mAh larger battery capacity: 4000 vs 3000 mAh
- Shows 26% longer battery life (98 vs 78 hours)
- Has an ultra-wide angle camera lens
- More than contempo Bone version: Android eleven versus ten
- The phone is 1-year newer
Review
Display
Screen quality, color accuracy, brightness
Functioning
CPU/GPU operation in apps and games
Bombardment
Battery life, charging type and speed
Photographic camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Last comparison evaluation
Value for money
You can enter your local cost of these phones (in USD or whatsoever other currency) and click on the "Calculate" button to see which 1 has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Brandish
| Type | Super AMOLED | Super AMOLED |
| Size | 5.8 inches | 6.4 inches |
| Resolution | 1440 x 2960 pixels | 1080 x 2340 pixels |
| Aspect ratio | 18.5:9 | 19.5:9 |
| PPI | 568 ppi | 403 ppi |
| Refresh rate | 60 Hz | lx Hz |
| HDR back up | Yes, HDR10 | No |
| Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Screen-to-trunk ratio | 83.half-dozen% | 85.2% |
| Display features | - Always-On Brandish | - E'er-On Display |
| RGB color space | - | 141.v% |
| PWM | 240 Hz | 119 Hz |
| Response fourth dimension | vii ms | vii ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Sources: NotebookCheck [3], [4]
Design and build
| Peak | 147.7 mm (5.81 inches) | 158.5 mm (6.24 inches) |
| Width | 68.vii mm (ii.7 inches) | 74.7 mm (2.94 inches) |
| Thickness | 8.five mm (0.33 inches) | vii.vii mm (0.three inches) |
| Weight | 163 gramm (5.75 oz) | 166 gramm (5.86 oz) |
| Waterproof | IP68 | No |
| Rear fabric | Drinking glass | Plastic |
| Frame material | Metallic | Plastic |
| Colors | Black, Gold, Grey, Bluish, Regal | White, Black, Blue |
| Fingerprint scanner | Yes, rear | Yep, in-brandish |
Functioning
Tests of Samsung Galaxy S9 and Samsung Galaxy A50 in the benchmarks
| Chipset | Samsung Exynos 9 Octa 9810 | Samsung Exynos 7 Octa 9610 |
| Max. clock | 2700 MHz | 2300 MHz |
| CPU cores | 8 (iv + 4) | 8 (four + 4) |
| Architecture | - 4 cores at one.9 GHz: Cortex-A55 - iv cores at 2.ix GHz: Exynos M3 | - iv cores at 1.seven GHz: Cortex-A53 - 4 cores at 2.3 GHz: Cortex-A73 |
| L3 cache | four MB | - |
| Lithography procedure | x nanometers | x nanometers |
| Graphics | Mali-G72MP18 | Mali-G72 MP3 |
| GPU clock | 572 MHz | 850 MHz |
| FLOPS | ~658 GFLOPS | ~259 GFLOPS |
| RAM size | 4 GB | iv, 6 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Retention clock | 1794 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 64 GB | 64, 128 GB |
| Storage type | UFS 2.1 | UFS 2.i |
| Retention menu | MicroSD | MicroSD |
| Retentivity carte du jour max. size | Upwardly to 400 GB | Up to 512 GB |
Benchmarks
Geekbench five (Single-Core)
| CPU | 106403 | 63795 |
| GPU | 131325 | 40094 |
| Memory | 59895 | 39989 |
| UX | 69985 | 59892 |
| Total score | 371001 | 205217 |
3DMark Wild Life Performance
| Stability | 93% | 97% |
| Graphics exam | 13 FPS | 4 FPS |
| Graphics score | 2264 | 741 |
| PCMark 3.0 score | 6246 | 5721 |
Software
| Operating arrangement | Android eight.0 (Can be upgraded to Android 10) | Android 9.0 (Tin exist upgraded to Android eleven) |
| ROM | I UI 2,i | One UI iii.ane |
| OS size | 14 GB | 22 GB |
Battery
| Capacity | 3000 mAh | 4000 mAh |
| Charge power | 15 Westward | 15 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yep, Qi/PMA (x W) | No |
| Reverse charging | No | No |
| Fast charging | Yes (40% in thirty min) | Yes, Samsung Adaptive Fast Charge (40% in 35 min) |
| Full charging time | one:35 hr | i:l hr |
Battery life tests
Camera
Specs and camera test of smartphones
| Matrix | 12 megapixels | 25 megapixels |
| Image resolution | 4000 x 3000 | 5288 x 3968 |
| Zoom | Digital | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Digital |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | No |
| 1080p video recording | Upwardly to 240FPS | Up to 30FPS |
| Slow motion | 960 FPS (720p) | 240 FPS (720p) |
| Angle of widest lens | - | 123° |
| Lenses | 1 (12 MP) | 3 (25 MP + 8 MP + 5 MP) |
| Wide (main) lens | - 12 MP - Aperture: f/ane.5 - ii.4 - Focal length: 26 mm - Pixel size: one.four micron - Sensor: 1/two.55", Samsung SAK2L3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - 25 MP - Aperture: f/1.7 - Focal length: 26 mm - Pixel size: 0.ix micron - Sensor: 1/2.78", Sony IMX576 (BSI CMOS) - Phase autofocus |
| Ultra-wide lens | - | - 8 MP - Aperture: f/2.two - Focal length: 13 mm - Pixel size: 1.12 micron - Sensor: 1/4.0" (CMOS) |
| Depth lens | - | - 5 MP - Discontinuity: f/two.2 |
| Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro manner |
| Samples | - | Photograph samples of Samsung Galaxy A50 from DxOMark |
| Megapixels | 8 megapixels | 25 megapixels |
| Image resolution | 3264 x 2448 | 6024 10 4024 |
| Aperture | f/i.7 | f/2.0 |
| Focal length | 25 mm | 25 mm |
| Pixel size | 1.22 microns | 0.nine microns |
| Sensor type | ISOCELL CMOS | CMOS |
| Sensor size | 1/3.half-dozen" | 1/ii.8" |
| Video resolution | 1440p at 30 FPS | 1080p (Total Hd) at 30 FPS |
DxOMark camera tests
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/k/northward/air conditioning) | Wi-Fi five (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
| Bluetooth version | 5 | 5 |
| Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | PBAP/PAB, PAN, OPP, MAP, HSP, HID, HFP, DIP, AVRCP, A2DP |
| USB type | USB Blazon-C | USB Blazon-C |
| USB version | 3.1 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage manner - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
| NFC* | Yep | Yep |
| Infrared port | No | No |
| Number of SIM* | 2 | ii |
| Type of SIM carte du jour | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | Yeah | No |
| LTE True cat* | 18 | 12 |
| 5G support | No | No |
Sound
| Speakers | Stereo | Mono |
| Headphone audio jack | Aye | Yes |
| FM radio | No | Yes |
| Dolby Atmos | Yes | Yes |
Other
| Category | Flagship | Mid-range |
| Appear | February 2018 | Feb 2019 |
| Release date | March 2018 | March 2019 |
| SAR (head) | 0.362 W/kg | 0.27 Westward/kg |
| SAR (torso) | 1.xviii W/kg | 1.39 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient calorie-free sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs tin be different depending on the land.
Conclusion
Afterwards analyzing all the information, we recollect that the Samsung Milky way S9 is definitely a better buy.
Bandage your vote
So, which phone would y'all cull?
Total votes: 111
Related comparisons
You tin can share your opinion or ask a question in the comments below
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s9-vs-samsung-galaxy-a50
0 Response to "Reviews on a Galaxy A50 Compared to a Galaxy S9"
Post a Comment